SCORPION MX HARD 486 FRONT
Review on the starting gate for Baja...Stay tuned...

SIZE RANGE
FRONT
80/100 - 21 M/C 51M MST
90/100 - 21 M/C 57M MST*
REAR
120/80 - 19 63M NHS
100/90 - 19 57M NHS
110/90 - 19 62M NHS
SCORPION MX EXTRA MID-HARD REAR
Review on the starting gate for Baja...Stay tuned...

SIZE RANGE
FRONT
60/100 - 14 29M NHS
70/100 - 17 40M NHS
70/100 - 19 42M NHS
80/100 - 21 M/C 51M MST
2.50 - 10 33J NHS
REAR
100/100 - 18 59M NHS
110/100 - 18 64M NHS
120/100 - 18 68M NHS*
80/100 - 12 50M NHS
90/100 - 14 49M NHS
90/100 - 16 51M NHS
2.75 - 10 37J NHS
100/90 - 19 57M NHS
110/90 - 19 62M NHS
120/90 - 19 66M NHS
For more info visit: http://www.us.pirelli.com/web/motorcycle/default.page