Thank You Friends for Visiting 2WheelTimes.com!!! 
Your Subtitle text
MotoGP 09 125 R1 Results

Beaubier Finishes 16th In Rain-Shortened First 125GP In Qatar

Press release by www.MotoGP.com

Just four laps into the 125cc race at the Commercialbank Grand Prix of Qatar a rare rain shower in the Arabian desert interrupted proceedings with leader Andrea Iannone declared as the winner.

Only four laps were undertaken by the 125cc riders at the Losail International Circuit before rainfall saw the first race of the year red flagged, with Andrea Iannone declared as the winner having held the lead at the time of the interruption.

The Italian Ongetta Team I.S.P.A. rider got away from third on the grid and battled over the four laps with Bancaja Aspar’s Julián Simón who was second when the red flag came out. Spanish poleman Simón crashed after the flags were shown but was still awarded second place, and as the riders take half points Iannone leaves Qatar with 12.5 points, whilst Simón takes home 10.

Completing the podium was Ajo Interwetten’s Sandro Cortese who started fifth and had made it up to third before the rain entered the equation. Also in the top five were Derbi Racing Team’s Pol Espargaró and Bancaja Aspar’s Bradley Smith who made a poor start from second on the grid.

The top ten was completed by rookie Jonas Folger (Ongetta Team I.S.P.A.), Nico Terol (Jack & Jones Team), Stefan Bradl (Viessmann Kiefer Racing), Danny Webb (DeGraaf Grand Prix) and Esteve Rabat (Blusens Aprilia).

A huge highside crash for Marc Márquez just before the red flag saw him miss out on the points, despite being placed in the top five when he suffered the accident.

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 12.5 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 8'37.245 149.778
2 10 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 8'37.425 149.726 0.180
3 8 11 Sandro CORTESE GER Ajo Interwetten Derbi 8'42.456 148.284 5.211
4 6.5 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 8'43.014 148.126 5.769
5 5.5 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 8'43.895 147.876 6.650
6 5 94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 8'43.946 147.862 6.701
7 4.5 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 8'44.016 147.842 6.771
8 4 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 8'44.837 147.611 7.592
9 3.5 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 8'45.414 147.449 8.169
10 3 12 Esteve RABAT SPA Blusens Aprilia Aprilia 8'45.923 147.306 8.678
11 2.5 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 8'49.477 146.317 12.232
12 2 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 8'49.482 146.316 12.237
13 1.5 45 Scott REDDING GBR Blusens Aprilia Aprilia 8'49.605 146.282 12.360
14 1 24 Simone CORSI ITA Jack & Jones Team Aprilia 8'50.999 145.898 13.754
15 0.5 14 Johann ZARCO FRA WTR San Marino Team Aprilia 8'51.028 145.890 13.783
16 16 Cameron BEAUBIER USA Red Bull KTM Motosport KTM 8'51.138 145.860 13.893
17 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 8'51.415 145.784 14.170
18 6 Joan OLIVE SPA Derbi Racing Team Derbi 8'51.697 145.707 14.452
19 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 8'52.555 145.472 15.310
20 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 8'53.660 145.171 16.415
21 32 Lorenzo SAVADORI ITA Fontana Racing Aprilia 8'55.847 144.578 18.602
22 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 8'56.600 144.375 19.355
23 53 Jasper IWEMA NED Racing Team Germany Honda 9'05.279 142.077 28.034
24 87 Luca MARCONI ITA CBC Corse Aprilia 9'05.359 142.056 28.114
25 69 Lukas SEMBERA CZE Matteoni Racing Aprilia 9'05.444 142.034 28.199
26 5 Alexis MASBOU FRA Loncin Racing Loncin 9'05.517 142.015 28.272
27 71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 9'05.789 141.944 28.544
28 10 Luca VITALI ITA CBC Corse Aprilia 9'31.172 135.636 53.927

Web Hosting Companies